DRILL PAY: PART-TIME SOLDIERS

MONEY FOR JUST ONE WEEKEND A MONTH

HOW'S THE MONEY?

If you choose to serve in the Army Reserve or Army National Guard, you will earn what is called Drill Pay. Army Drill Pay is money you earn while training on weekends and during full-time training events.
 
You are compensated hourly for work completed. Your wages will increase when you climb in rank and years of experience (many newly enlisted Soldiers enter the Army Reserve as a private). For training events longer than a weekend, you are given prorated Basic Pay.

Drill Pay for Army Reserve and Army National Guard Soldiers

Pay is based on two weeks of training each year and one weekend each month. Chart reflects Drill Pay only and does not include bonusesallowances and other benefits.

RANK < 2 YEARS 4 YEARS 6 YEARS 8 YEARS
Private (E1) $3,849.93 * $3,849.93 $3,849.93 $3,849.93
Private (E2) $4,314.87 $4,314.87 $4,314.87 $4,314.87
Private First Class (E3) $4,537.26 $5,114.97 $5,114.97 $5,114.97
Specialist or Corporal (E4) $5,026.14 $5,852.07 $6,101.55 $6,101.55
Sergeant (E5) $5,481.63 $6,422.85 $6,873.93 $7,345.17
Staff Sergeant (E6) $5,983.74 $7,158.06 $7,452.27 $8,115.03

*Based on 2022 military pay tables.
*Pay for Private (E1) will be slightly lower for first four months of service.

Drill Pay FOR ARMY WARRANT OFFICERS*

Pay is based on two weeks of training each year and one weekend each month. Chart reflects Drill Pay only and does not include bonusesallowances and other benefits.

RANK < 2 YEARS 4 YEARS 6 YEARS 8 YEARS
Warrant Officer (WO1) $7,137.27 $8,549.10 $9,064.44 $9,825.48
Chief Warrant Officer 2 (CW2) $8,131.41 $9,300.06 $9,826.74 $10,646.37
Chief Warrant Officer 3 (CW3) $9,190.44 $10,093.86 $10,504.62 $11,314.80
Chief Warrant Officer 4 (CW4) $10,062.99 $11,440.17 $11,966.85 $12,487.86

*Based on 2022 military pay tables.

Drill Pay for Officers

Pay is based on two weeks of training each year and one weekend each month. Chart reflects Drill Pay only and does not include  bonusesallowances and other benefits.

RANK < 2 YEARS 4 YEARS 6 YEARS 8 YEARS
Second Lieutenant (O1) $7,302.33 $9,188.55 $9,188.55 $9,188.55
First Lieutenant (O2) $8,413.65 $11,408.67 $11,643.03 $11,643.03
Captain (O3) $9,736.65 $12,989.34 $13,612.41 $14,295.33
Major (O4) $11,074.77 $13,865.67 $14,659.47 $15,511.23

*Based on 2022 military pay tables.